Manchester United will be back in the Champions League for the 2026/27 season.
For the first time since 2023/24, Manchester United have qualified for the Champions League, the biggest competition in Europe. It was made official via the 3-2 win over Liverpool on May 2, 2026.
The Champions League is the remodelled and renamed European Cup, and Manchester United have a history in the tournament dating back 70 years.
Going back to the Sir Matt Busby era, extending into the Sir Alex Ferguson era and the post-Fergie whirlwind, United have an eventful history in the competition.
It’s OFFICIAL – Man Utd will be in the Champions League in 2026/27 – Give us your reaction!
1956/57
- Semi-finals
Manchester United’s first ever venture into the European Cup almost delivered instant success. Sir Matt Busby‘s side reached the semi-finals.
On the way, United recorded the club’s biggest ever win, defeating Anderlecht 10-0. The Red Devils were eventually knocked out by the all-conquering Real Madrid.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Preliminary | Anderlecht | A | 2–0 | Viollet, Taylor |
| Preliminary | Anderlecht | H | 10–0 | Viollet (4), Taylor (3), Whelan (2), Berry |
| First Round | Bor. Dortmund | H | 3–2 | Viollet (2), Pegg |
| First Round | Bor. Dortmund | A | 0–0 | — |
| Quarter-final | Athletic Bilbao | A | 3–5 | Taylor, Viollet, Whelan |
| Quarter-final | Athletic Bilbao | H | 3–0 | Viollet, Taylor, Berry |
| Semi-final | Real Madrid | A | 1–3 | Taylor |
| Semi-final | Real Madrid | H | 2–2 | Taylor, Charlton |
1957/58
- Semi-finals
1957/58 was a season overshadowed by tragedy, with eight players losing their lives travelling back from the quarter-finals. A total of 23 passengers were killed in the Munich Disaster.
United incredibly won the first leg of the semi-final, before falling in the away against AC Milan. The tragedy likely denied a dream final between United and Real Madrid.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Preliminary | Shamrock Rovers | A | 6–0 | Whelan (2), Taylor (2), Berry, Pegg |
| Preliminary | Shamrock Rovers | H | 3–2 | Viollet (2), Pegg |
| First Round | Dukla Prague | H | 3–0 | Webster, Taylor, Pegg |
| First Round | Dukla Prague | A | 0–1 | — |
| Quarter-final | Red Star Belgrade | H | 2–1 | Charlton, Colman |
| Quarter-final | Red Star Belgrade | A | 3–3 | Charlton (2), Viollet |
| Semi-final | AC Milan | H | 2–1 | Viollet, Taylor |
| Semi-final | AC Milan | A | 0–4 | — |
The Busby Babes reached the European Cup semi-finals in 1957 and 1958
1965/66
- Semi-finals
After miraculously bouncing back from tragedy to win the 1964/65 league title, Sir Matt Busby’s side entered the European Cup again. United continued to perform impressively, reaching the sem-finals.
Before the eventual defeat to Partizan Belgrade, a young George Best really announced himself on the European stage with a sensational performance in a 5-1 win away at Benfica.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Preliminary | HJK Helsinki | A | 3–2 | Herd, Connelly, Law |
| Preliminary | HJK Helsinki | H | 6–0 | Connelly (3), Best (2), Charlton |
| First Round | Vorwärts Berlin | A | 2–0 | Connelly, Law |
| First Round | Vorwärts Berlin | H | 3–1 | Herd (3) |
| Quarter-final | Benfica | H | 3–2 | Herd, Law, Foulkes |
| Quarter-final | Benfica | A | 5–1 | Best (2), Connelly, Charlton, Crerand |
| Semi-final | Partizan Belgrade | A | 0–2 | — |
| Semi-final | Partizan Belgrade | H | 1–0 | Stiles |

1967/68
- Winners!
After reaching the semi-finals three times, Manchester United finally went on and won the competition, becoming the first English club to win the European Cup.
After overcoming Real Madrid in the semi-finals, United beat Benfica 4-1 in the final, which went to extra-time. Despite being without injured striker Denis Law for the final, Bobby Charlton and George Best stepped up to clinch the trophy.
The win was Busby’s crowning achievement, capping the most remarkable sporting story in history after the tragedy a decade earlier.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| First Round | Hibernians | H | 4–0 | Sadler (2), Law (2) |
| First Round | Hibernians | A | 0–0 | — |
| Second Round | FK Sarajevo | A | 0–0 | — |
| Second Round | FK Sarajevo | H | 2–1 | Aston, Best |
| Quarter-final | Górnik Zabrze | H | 2–0 | Florenski (OG), Kidd |
| Quarter-final | Górnik Zabrze | A | 0–1 | — |
| Semi-final | Real Madrid | H | 1–0 | Best |
| Semi-final | Real Madrid | A | 3–3 | Zoco (OG), Sadler, Foulkes |
| Final | Benfica | N | 4–1 | Charlton (2), Best, Kidd |
1968/69
- Semi-finals
A more difficult follow-up season saw United stretched in all competitions and end up trophyless. Part of that agony came in the European Cup semi-finals.
Despite a strong start in the competition, United were knocked out in the semi-finals by AC Milan, who beat Ajax in the final.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| First Round | Waterford | A | 3–1 | Law (3) |
| First Round | Waterford | H | 7–1 | Law (4), Burns (2), Charlton |
| Second Round | Anderlecht | A | 1–3 | Sartori |
| Second Round | Anderlecht | H | 3–0 | Law (2), Burns |
| Quarter-final | Rapid Vienna | H | 3–0 | Best (2), Morgan |
| Quarter-final | Rapid Vienna | A | 0–0 | — |
| Semi-final | AC Milan | A | 0–2 | — |
| Semi-final | AC Milan | H | 1–0 | Charlton |

1993/94
- Second round
United did not qualify for the competition until winning the Premier League in 1992/93 under Sir Alex Ferguson. He had already won the Cup Winners’ Cup by this point, and hopes were high for the club’s return to the European Cup.
Unfortunately, there was an abrupt ending, with the team knocked out after a bad-tempered clash with Galatasaray, marred by chaotic scenes off the pitch.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| First Round | Honvéd | A | 3–2 | Keane (2), Cantona |
| First Round | Honvéd | H | 2–1 | Bruce (2) |
| Second Round | Galatasaray | H | 3–3 | Robson, Högh (OG), Cantona |
| Second Round | Galatasaray | A | 0–0 | — |
1994/95
- Group stage
Manchester United took part in the first season of the new-look Champions League, and kicked off with a memorable 4-2 win at home to Gothenburg.
However, the team would only win one of the next five games and were eliminated. United were hamstrung by the limits on foreigners, which stopped Ferguson from fielding his strongest side.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group A | IFK Göteborg | H | 4–2 | Giggs (2), Kanchelskis, Sharpe |
| Group A | Galatasaray | A | 0–0 | — |
| Group A | Barcelona | H | 2–2 | Hughes, Sharpe |
| Group A | Barcelona | A | 0–4 | — |
| Group A | IFK Göteborg | A | 1–3 | Butt |
| Group A | Galatasaray | H | 4–0 | Davies, Beckham, Keane, Korkmaz (OG) |
1996/97
- Semi-finals
1996/97 was both a success and mixed opportunity, with United reaching the semi-finals for the first time since the 1960s.
United were knocked out by Borussia Dortmund, disappointingly beaten without scoring a goal in either game, thanks to some great defending from the German side. Eric Cantona retired weeks later, leaving United stunned.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group C | Juventus | A | 0–1 | — |
| Group C | Rapid Vienna | H | 2–0 | Solskjær, Beckham |
| Group C | Fenerbahçe | A | 2–0 | Beckham, Cantona |
| Group C | Fenerbahçe | H | 0–1 | — |
| Group C | Juventus | H | 0–1 | — |
| Group C | Rapid Vienna | A | 2–0 | Giggs, Cantona |
| Quarter-final | Porto | H | 4–0 | May, Cantona, Giggs, Cole |
| Quarter-final | Porto | A | 0–0 | — |
| Semi-final | Bor. Dortmund | A | 0–1 | — |
| Semi-final | Bor. Dortmund | H | 0–1 | — |
1997/98
- Quarter-finals
A disappointing domestic season in 1997/98 was matched by a frustrating result in the Champions League, with United upset by Monaco.
United were eliminated in the quarter-finals on away goals, a big disappointment after a strong group stage campaign.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group B | Košice | A | 3–0 | Irwin, Henningsen (OG), Cole |
| Group B | Juventus | H | 3–2 | Sheringham, Scholes, Giggs |
| Group B | Feyenoord | H | 2–1 | Scholes, Irwin |
| Group B | Feyenoord | A | 3–1 | Cole (3) |
| Group B | Košice | H | 3–0 | Cole, Faye (OG), Sheringham |
| Group B | Juventus | A | 0–1 | — |
| Quarter-final | Monaco | A | 0–0 | — |
| Quarter-final | Monaco | H | 1–1 | Solskjær |

1998/99
- Winners!
United took advantage of the expanded competition, permitted to enter after finishing second in the Premier League. This was a decision that changed history.
United pulled off the greatest stoppage time comeback in the Final to defeat Bayern Munich, and complete the third leg of the Treble. Teddy Sheringham and Ole Gunnar Solskjaer scored the two injury time goals to break Bayern hearts.
This was the second time United had won the competition, and a first time for Sir Alex Ferguson.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Qualifying | ŁKS Łódź | H | 2–0 | Giggs, Cole |
| Qualifying | ŁKS Łódź | A | 0–0 | — |
| Group D | Barcelona | H | 3–3 | Giggs, Scholes, Beckham |
| Group D | Bayern Munich | A | 2–2 | Yorke (2) |
| Group D | Brøndby | A | 6–2 | Giggs (2), Cole, Keane, Yorke, Solskjær |
| Group D | Brøndby | H | 5–0 | Beckham, Cole, Phil Neville, Yorke, Scholes |
| Group D | Barcelona | A | 3–3 | Yorke (2), Cole |
| Group D | Bayern Munich | H | 1–1 | Keane |
| Quarter-final | Inter Milan | H | 2–0 | Yorke (2) |
| Quarter-final | Inter Milan | A | 1–1 | Scholes |
| Semi-final | Juventus | H | 1–1 | Giggs |
| Semi-final | Juventus | A | 3–2 | Keane, Yorke, Cole |
| Final | Bayern Munich | N | 2–1 | Sheringham, Solskjær |
1999/00
- Quarter-finals
As defending champions, Manchester United were knocked out in the quarter-finals by Real Madrid, due to a frustrating home defeat at Old Trafford.
This competition had taken on a new bloated format, with a second group stage added in place of the second round.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group 1 | Croatia Zagreb | H | 0–0 | — |
| Group 1 | Sturm Graz | A | 3–0 | Keane, Yorke, Cole |
| Group 1 | Marseille | H | 2–1 | Cole, Scholes |
| Group 1 | Marseille | A | 0–1 | — |
| Group 1 | Croatia Zagreb | A | 2–1 | Beckham, Keane |
| Group 1 | Sturm Graz | H | 2–1 | Solskjær, Keane |
| Group 2 | Fiorentina | A | 0–2 | — |
| Group 2 | Valencia | H | 3–0 | Keane, Solskjær, Scholes |
| Group 2 | Bordeaux | H | 2–1 | Giggs, Sheringham |
| Group 2 | Bordeaux | A | 2–1 | Keane, Solskjær |
| Group 2 | Fiorentina | H | 3–1 | Cole, Beckham, Yorke |
| Group 2 | Valencia | A | 0–0 | — |
| Quarter-final | Real Madrid | A | 0–0 | — |
| Quarter-final | Real Madrid | H | 2–3 | Beckham, Scholes |
2000/01
- Quarter-finals
United were dominant in both group stages in 2000/01, before coming up against a highly motivated Bayern Munich team.
Bayern were out for revenge after 1999, and knocked United out on their way to eventually winning the competition.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group Stage 1 | Anderlecht | H | 5–1 | Cole (3), Irwin, Sheringham |
| Group Stage 1 | Dynamo Kyiv | A | 0–0 | — |
| Group Stage 1 | PSV Eindhoven | A | 1–3 | Scholes |
| Group Stage 1 | PSV Eindhoven | H | 3–1 | Sheringham, Scholes, Yorke |
| Group Stage 1 | Anderlecht | A | 1–2 | Irwin |
| Group Stage 1 | Dynamo Kyiv | H | 1–0 | Sheringham |
| Group Stage 2 | Panathinaikos | H | 3–1 | Sheringham, Scholes (2) |
| Group Stage 2 | Sturm Graz | A | 2–0 | Scholes, Giggs |
| Group Stage 2 | Valencia | A | 0–0 | — |
| Group Stage 2 | Valencia | H | 1–1 | Cole |
| Group Stage 2 | Panathinaikos | A | 1–1 | Scholes |
| Group Stage 2 | Sturm Graz | H | 3–0 | Butt, Sheringham, Keane |
| Quarter-final | Bayern Munich | H | 0–1 | — |
| Quarter-final | Bayern Munich | A | 1–2 | Giggs |
2001/02
- Semi-finals
Sir Alex Ferguson had eyed a dream final at Hampden Park, Scotland in 2002, and came so agonisingly close to setting up a showdown with Real Madrid.
Instead the team were defeat on away goals by Bayern Leverkusen, and were left to rue missed opportunities. David Beckham missed the semi-final after an injury in the quarters against Deportivo.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group Stage 1 | Lille | H | 1–0 | Beckham |
| Group Stage 1 | Deportivo La Coruña | A | 1–2 | Scholes |
| Group Stage 1 | Olympiacos | A | 2–0 | Beckham, Cole |
| Group Stage 1 | Olympiacos | H | 3–0 | Solskjær (2), Giggs |
| Group Stage 1 | Lille | A | 1–1 | Solskjær |
| Group Stage 1 | Deportivo La Coruña | H | 2–3 | van Nistelrooy (2) |
| Group Stage 2 | Bayern Munich | A | 1–1 | van Nistelrooy |
| Group Stage 2 | Boavista | H | 3–0 | van Nistelrooy (2), Blanc |
| Group Stage 2 | Nantes | A | 1–1 | van Nistelrooy |
| Group Stage 2 | Nantes | H | 5–1 | Beckham, Solskjær (2), Silvestre, van Nistelrooy |
| Group Stage 2 | Bayern Munich | H | 0–0 | — |
| Group Stage 2 | Boavista | A | 3–0 | Blanc, Solskjær, Beckham |
| Quarter-final | Deportivo La Coruña | A | 2–0 | Beckham, van Nistelrooy |
| Quarter-final | Deportivo La Coruña | H | 3–2 | Solskjær (2), Giggs |
| Semi-final | Bayer Leverkusen | H | 2–2 | Zivkovic (OG), van Nistelrooy |
| Semi-final | Bayer Leverkusen | A | 1–1 | Keane |

2002/03
- Quarter-finals
United were largely dominant in 2002/03, before coming up against a spectacular Real Madrid team boasting Zinedine Zidane, Ronaldo and Luis Figo.
After Raul played a key role in inflicting a 3-1 first leg loss, not even a frenetic 4-3 win was not enough in the second leg. Ronaldo scored a hat-trick for Real, earning the rare applause of the Old Trafford crowd as a visiting player.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group Stage 1 | Maccabi Haifa | H | 5–2 | Giggs, Solskjær, Veron, van Nistelrooy, Forlán |
| Group Stage 1 | Bayer Leverkusen | A | 2–1 | van Nistelrooy (2) |
| Group Stage 1 | Olympiacos | H | 4–0 | Giggs (2), Veron, Solskjær |
| Group Stage 1 | Olympiacos | A | 3–2 | Blanc, Veron, Scholes |
| Group Stage 1 | Maccabi Haifa | A | 0–3 | — |
| Group Stage 1 | Bayer Leverkusen | H | 2–0 | Veron, van Nistelrooy |
| Group Stage 2 | Basel | A | 3–1 | van Nistelrooy (2), Solskjær |
| Group Stage 2 | Deportivo La Coruña | H | 2–0 | van Nistelrooy (2) |
| Group Stage 2 | Juventus | H | 2–1 | Brown, van Nistelrooy |
| Group Stage 2 | Juventus | A | 3–0 | Giggs (2), van Nistelrooy |
| Group Stage 2 | Basel | H | 1–1 | Gary Neville |
| Group Stage 2 | Deportivo La Coruña | A | 0–2 | — |
| Quarter-final | Real Madrid | A | 1–3 | van Nistelrooy |
| Quarter-final | Real Madrid | H | 4–3 | van Nistelrooy, Helguera (OG), Beckham (2) |
2003/04
- Second round
The 2003/04 season was one of the biggest missed opportunities for Manchester United. The team were eliminated by Porto, with a suspended Roy Keane badly missed in the second leg.
Porto went on to win the competition, defeating Monaco in the final.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group E | Panathinaikos | H | 5–0 | Silvestre (2), Fortune, Solskjær, Butt |
| Group E | VfB Stuttgart | A | 1–2 | van Nistelrooy |
| Group E | Rangers | A | 1–0 | Phil Neville |
| Group E | Rangers | H | 3–0 | Forlán, van Nistelrooy (2) |
| Group E | Panathinaikos | A | 1–0 | Forlán |
| Group E | VfB Stuttgart | H | 2–0 | van Nistelrooy, Giggs |
| Round of 16 | Porto | A | 1–2 | Fortune |
| Round of 16 | Porto | H | 1–1 | Scholes |
Was this the worst XI Sir Alex Ferguson ever selected for a European knockout tie?
What are your memories of the defeat to Porto in 2004?
2004/05
- Second round
2004/05 was a time of transition for United. Despite superb individual performances from debutant Wayne Rooney and Ruud van Nistelrooy in the group stages, this team was not good enough to go much further.
United were eliminated by an experienced AC Milan team, who were able to shut the Red Devils out in both legs.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group D | Lyon | A | 2–2 | van Nistelrooy (2) |
| Group D | Fenerbahçe | H | 6–2 | Rooney (3), Giggs, Bellion, van Nistelrooy |
| Group D | Sparta Prague | A | 0–0 | — |
| Group D | Sparta Prague | H | 4–1 | van Nistelrooy (4) |
| Group D | Lyon | H | 2–1 | Gary Neville, van Nistelrooy |
| Group D | Fenerbahçe | A | 0–3 | — |
| Round of 16 | AC Milan | H | 0–1 | — |
| Round of 16 | AC Milan | A | 0–1 | — |
2005/06
- Group stages
The worst Champions League group stage campaign under Sir Alex Ferguson saw United embarrassingly finish bottom of the group.
United failed to score in four out of the six games, and only managed to win one match in total. A campaign to forget.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group D | Villarreal | A | 0–0 | — |
| Group D | Benfica | H | 2–1 | Giggs, van Nistelrooy |
| Group D | Lille | H | 0–0 | — |
| Group D | Lille | A | 0–1 | — |
| Group D | Villarreal | H | 0–0 | — |
| Group D | Benfica | A | 1–2 | Scholes |

2006/07
- Semi-finals
This was more like it. Manchester United reached the semi-finals for the first time since 2001/02, thanks to a new look side inspired by Michael Carrick in midfield, and the partnership of Wayne Rooney and Cristiano Ronaldo hitting new heights.
The highlight was a stunning 7-1 demolition of Roma at Old Trafford, an unstoppable display. But for the second time in three seasons, United were eliminated by an experienced AC Milan team, blending the brutality of Gennaro Gattuso with the silky skills of Kaka.
United won the first leg thanks to a late Wayne Rooney winner, but were beaten away from home in the return leg.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group F | Celtic | H | 3–2 | Saha (2), Solskjær |
| Group F | Benfica | A | 1–0 | Saha |
| Group F | Copenhagen | H | 3–0 | Scholes, O’Shea, Richardson |
| Group F | Copenhagen | A | 0–1 | — |
| Group F | Celtic | A | 0–1 | — |
| Group F | Benfica | H | 3–1 | Vidic, Giggs, Saha |
| Round of 16 | Lille | A | 1–0 | Giggs |
| Round of 16 | Lille | H | 1–0 | Larsson |
| Quarter-final | Roma | A | 1–2 | Rooney |
| Quarter-final | Roma | H | 7–1 | Carrick (2), Smith, Rooney, Ronaldo (2), Evra |
| Semi-final | AC Milan | H | 3–2 | Ronaldo, Rooney (2) |
| Semi-final | AC Milan | A | 0–3 | — |

2007/08
- Winners!
The near miss of the previous season was a valuable learning curve for 2007/08, with Manchester United going on to win the Champions League/European Cup for the third time.
Rooney and Ronaldo were brilliant again all season, while United had added Carlos Tevez and Owen Hargreaves into the tem. United won every match in the group stages and looked untroubled through the knockouts, until a tense pair of games against Barcelona. Paul Scholes netted a memorable winner to see United through at Old Trafford.
It was an all-Premier League final, with United defeating Chelsea on penalties, partly thanks to a John Terry slip. Edwin van der Sar saved the decisive spot kick from Nicolas Anelka.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group F | Sporting CP | A | 1–0 | Ronaldo |
| Group F | Roma | H | 1–0 | Rooney |
| Group F | Dynamo Kyiv | A | 4–2 | Ferdinand, Rooney, Ronaldo (2) |
| Group F | Dynamo Kyiv | H | 4–0 | Tevez, Ronaldo, Rooney, Saha |
| Group F | Sporting CP | H | 2–1 | Tevez, Ronaldo |
| Group F | Roma | A | 1–1 | Piqué |
| Round of 16 | Lyon | A | 1–1 | Tevez |
| Round of 16 | Lyon | H | 1–0 | Ronaldo |
| Quarter-final | Roma | A | 2–0 | Ronaldo, Rooney |
| Quarter-final | Roma | H | 1–0 | Tevez |
| Semi-final | Barcelona | A | 0–0 | — |
| Semi-final | Barcelona | H | 1–0 | Scholes |
| Final | Chelsea | N | 1–1* | Ronaldo |
*United won 6–5 on penalties.

2008/09
- Runners-up
Manchester United put together an impressive unbeaten run in the Champions League across 2007/08 and 2008/09, all the way to the final.
United’s route to the final featured spectacular Ronaldo goal against Porto, and a stunning brace away at Arsenal in the semi-finals.
The final was a letdown, with United beaten by Barcelona. The game should have been winnable as the La Liga side had only just got past Chelsea in the semis. But after United conceded an early goal, it was an uphill battle the side could not recover from.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group E | Villarreal | H | 0–0 | — |
| Group E | Aalborg BK | A | 3–0 | Rooney, Berbatov (2) |
| Group E | Celtic | H | 3–0 | Berbatov (2), Rooney |
| Group E | Celtic | A | 1–1 | Giggs |
| Group E | Villarreal | A | 0–0 | — |
| Group E | Aalborg BK | H | 2–2 | Tevez, Rooney |
| Round of 16 | Inter Milan | A | 0–0 | — |
| Round of 16 | Inter Milan | H | 2–0 | Vidic, Ronaldo |
| Quarter-final | Porto | H | 2–2 | Rooney, Tevez |
| Quarter-final | Porto | A | 1–0 | Ronaldo |
| Semi-final | Arsenal | H | 1–0 | O’Shea |
| Semi-final | Arsenal | A | 3–1 | Park, Ronaldo (2) |
| Final | Barcelona | N | 0–2 | — |

2009/10
- Quarter-finals
United’s side was strong in 2009/10, far too good for AC Milan, with Wayne Rooney inspiring a 4-0 win the second round at Old Trafford.
In the quarters, United took a 1-0 lead away from home, before conceding two late goals.
United surged back into life in the second leg, taking a 3-0 lead. Bayern pulled a goal back just before half-time, and a red card to Rafael da Silva turned the tie, while Wayne Rooney was withdrawn due to an injury sustained in the first leg. A second half strike from Arjen Robben knocked United out on away goals.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group B | Beşiktaş | A | 1–0 | Scholes |
| Group B | Wolfsburg | H | 2–1 | Giggs, Carrick |
| Group B | CSKA Moscow | A | 1–0 | Valencia |
| Group B | CSKA Moscow | H | 3–3 | Owen, Scholes, Valencia |
| Group B | Beşiktaş | H | 0–1 | — |
| Group B | Wolfsburg | A | 3–1 | Owen (3) |
| Round of 16 | AC Milan | A | 3–2 | Scholes, Rooney (2) |
| Round of 16 | AC Milan | H | 4–0 | Rooney (2), Park, Fletcher |
| Quarter-final | Bayern Munich | A | 1–2 | Rooney |
| Quarter-final | Bayern Munich | H | 3–2 | Gibson, Nani (2) |

2010/11
- Runners-up
Manchester United reached the final for the second time in three seasons, only to suffer heartbreak against Barcelona again.
United knocked Chelsea out in the quarters, and thrashed Ralf Rangnick’s Schalke to reach the final. This was an odd campaign where Bebe scored a Champions League goal, and Darron Gibson netted in the semi-finals.
Barcelona were a class apart in the final. While United were level at half-time, Pep Guardiola’s side were rampant in the second half and were fully deserving 3-1 victors at Wembley.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group C | Rangers | H | 0–0 | — |
| Group C | Valencia | A | 1–0 | Hernández |
| Group C | Bursaspor | H | 1–0 | Nani |
| Group C | Bursaspor | A | 3–0 | Fletcher, Obertan, Bebé |
| Group C | Rangers | A | 1–0 | Rooney |
| Group C | Valencia | H | 1–1 | Anderson |
| Round of 16 | Marseille | A | 0–0 | — |
| Round of 16 | Marseille | H | 2–1 | Hernández (2) |
| Quarter-final | Chelsea | A | 1–0 | Rooney |
| Quarter-final | Chelsea | H | 2–1 | Hernández, Park |
| Semi-final | Schalke 04 | A | 2–0 | Giggs, Rooney |
| Semi-final | Schalke 04 | H | 4–1 | Valencia, Gibson, Anderson (2) |
| Final | Barcelona | N | 1–3 | Rooney |
2011/12
- Group stages
United were too casual in the group stages, and were made to pay for early draws against Benfica and Basel.
Ferguson’s side were knocked out in the group stages with a defeat in Switzerland to Basel, and sent into the Europa League, and a later elimination by Athletic Bilbao.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group C | Benfica | A | 1–1 | Giggs |
| Group C | FC Basel | H | 3–3 | Welbeck (2), Jones |
| Group C | Oțelul Galați | A | 2–0 | Rooney (2) |
| Group C | Oțelul Galați | H | 2–0 | Valencia, Sârghi (OG) |
| Group C | Benfica | H | 2–2 | Berbatov, Fletcher |
| Group C | FC Basel | A | 1–2 | Jones |

2012/13
- Second round
United won the first four games in the group and still finished top, despite losing the last two. Unfortunately the reward was a Last 16 tie with Real Madrid, who had finished second in their group behind Borussia Dortmund.
Ferguson’s United drew the away leg, and were in the ascendancy at Old Trafford when Nani was shown a harsh red card for a high boot.
The manager was incandescent with rage, while Cristiano Ronaldo did the damage for Real to knock 10-man United out. This was Ferguson’s final Champions League game.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group H | Galatasaray | H | 1–0 | Carrick |
| Group H | CFR Cluj | A | 2–1 | van Persie (2) |
| Group H | Braga | H | 3–2 | Hernández (2), Evans |
| Group H | Braga | A | 3–1 | van Persie, Rooney (pen), Hernández |
| Group H | Galatasaray | A | 0–1 | — |
| Group H | CFR Cluj | H | 0–1 | — |
| Round of 16 | Real Madrid | A | 1–1 | Welbeck |
| Round of 16 | Real Madrid | H | 1–2 | Ramos (OG) |
Sir Alex Ferguson won TWO Champions League titles in 1999 and 2008, but had several near-misses…
… which Champions League run under Fergie was the ONE THAT GOT AWAY for you?
2013/14
- Quarter-finals
A dismal Premier League campaign under David Moyes was offset for a while by a respectable Champions League campaign. United were unbeaten in the group stage and topped the group.
United wobbled with a 2-0 loss to Olympiakos in the Last 16, before a Robin van Persie hat-trick sent the team through in the home leg.
A tougher draw in the quarter-finals saw Bayern Munich eliminate United for the third time since the 1999 Final. We still wouldn’t swap it.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group A | Bayer Leverkusen | H | 4–2 | Rooney (2), van Persie, Valencia |
| Group A | Shakhtar Donetsk | A | 1–1 | Welbeck |
| Group A | Real Sociedad | H | 1–0 | Iñigo Martínez (OG) |
| Group A | Real Sociedad | A | 0–0 | — |
| Group A | Bayer Leverkusen | A | 5–0 | Valencia, Evans, Smalling, Nani, Spahić (OG) |
| Group A | Shakhtar Donetsk | H | 1–0 | Jones |
| Round of 16 | Olympiacos | A | 0–2 | — |
| Round of 16 | Olympiacos | H | 3–0 | van Persie (3) |
| Quarter-final | Bayern Munich | H | 1–1 | Vidić |
| Quarter-final | Bayern Munich | A | 1–3 | Evra |
2015/16
- Group stages
Louis van Gaal’s United entered the group stages via the qualifiers, with a convincing 7-1 aggregate win over Club Brugge.
That was as good as it got. A disastrous 2-1 loss away at PSV was overshadowed by Luke Shaw’s injury. United only won one game out of six, and exited with an away defeat to Wolfsburg, often remembered for a bizarre Nick Powell substitution.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Play-off | Club Brugge | H | 3–1 | Depay (2), Fellaini |
| Play-off | Club Brugge | A | 4–0 | Rooney (3), Herrera |
| Group B | PSV Eindhoven | A | 1–2 | Depay |
| Group B | VfL Wolfsburg | H | 2–1 | Mata (pen), Smalling |
| Group B | CSKA Moscow | A | 1–1 | Martial |
| Group B | CSKA Moscow | H | 1–0 | Rooney |
| Group B | PSV Eindhoven | H | 0–0 | — |
| Group B | VfL Wolfsburg | A | 2–3 | Martial, Guilavogui (OG) |
2017/18
- Second round
Jose Mourinho won the Europa League in 2016/17, and his 2017/18 Champions league group stages were impressive, recording five wins out of six.
The knockouts were a different story, with United defeated by Sevilla after a 2-1 home loss. It was this game that spelt the beginning the of the end for Mourinho at United. He was sacked midway through the following season.
| Round | Opponent | V | Result | United Scorers |
|---|---|---|---|---|
| Group A | FC Basel | H | 3–0 | Fellaini, Lukaku, Rashford |
| Group A | CSKA Moscow | A | 4–1 | Lukaku (2), Martial (pen), Mkhitaryan |
| Group A | Benfica | A | 1–0 | Rashford |
| Group A | Benfica | H | 2–0 | Svilar (OG), Blind (pen) |
| Group A | FC Basel | A | 0–1 | — |
| Group A | CSKA Moscow | H | 2–1 | Lukaku, Rashford |
| Round of 16 | Sevilla | A | 0–0 | — |
| Round of 16 | Sevilla | H | 1–2 | Lukaku |

2018/19
- Quarter-final
Mourinho did help United get through the group stages in 2018/19, famously cupping his ear to the Juventus fans after a late winner.
