Looking back at everything you need to know from the 2024/25 Manchester United season.
Manchester United will look back on the 2024/25 season as the club’s worst ever Premier League season to date, and one to forget.
United went all-in on the Europa League in a quest to salvage the campaign. However, this culminated with an embarrassing 1-0 loss in the final to Tottenham.
- Manager: Erik ten Hag, Ruud van Nistelrooy (caretaker), Ruben Amorim
The season was very much a transitional year after Erik ten Hag was fired in October. Ineos had debated his future after winning the 2024 FA Cup Final.
Results and performances took an early nosedive and Ineos wielded the axe, before hiring Ruben Amorim from Sporting.
Ineos made another change swiftly after, with director of football Dan Ashworth’s contract terminated after just a few months.

Season outcome and top scorer
- Premier League position: 15th
- Points total: 42
- FA Cup: Fifth round
- Carabao Cup: Quarter-finals
- Europa League: Runners-up
- Trophies: 0
Bruno Fernandes finished as Manchester United’s top goalscorer with 19, and in the Premier League he tied with eight goals with Amad.
- Top scorer: Bruno Fernandes – 19
READ: Manchester United player ratings for 2024/25
Signings
- Noussair Mazraoui
- Matthijs de Ligt
- Joshua Zirkzee
- Leny Yoro
- Manuel Ugarte
- Patrick Dorgu
Memorable matches
Even in a dismal season, there was an occasional bright spot for Manchester United supporters…
Manchester United 7-0 Barnsley
An ultimately inconsequential League Cup match, we have to reference one of Manchester United’s biggest ever wins.
This mismatch saw United ruthlessly dispatch League One side Barnsley 7-0, a false dawn of hope early in the season under Erik ten Hag. Marcus Rashford, Alejandro Garnacho and Christian Eriksen each scored twice, with Antony netting a penalty.
Manchester City 1-2 Manchester United
Ruben Amorim won his first away game at Manchester City for United on his first attempt, with a stirring 2-1 victory. Amad scored a dramatic late winner after being put through on goal with a scything pass forward from Lisandro Martinez.
Fernandes had scored a late equaliser from the penalty spot after Josko Gvardiol had given the hosts an early lead. This was a statement victory from Amorim, with Garnacho and Rashford controversially dropped from the squad before kick-off.
Arsenal 1-1 Manchester United (win on penalties)
Manchester United knocked Arsenal out of the FA Cup in another notable win for Amorim, and a surprising statement game from back-up goalkeeper Altay Bayindir.
After losing 2-0 at The Emirates in the league, United were the better team, taking the lead through Bruno Fernandes in the cup tie, before Arsenal were awarded a lucky penalty. Altay Bayindir came up trumps in the shootout, helping the Red Devils to progress.

Manchester United 5-4 Lyon
The best game of the entire season, Manchester United won an enthralling Europa League knockout tie in extra-time.
The 5-4 scoreline tells its own story, with United winning the tie 7-6 on aggregate. Harry Maguire scored the late winner with a header to send Old Trafford wild.
United had trailed 4-2 in extra-time before a stunning turnaround. Manuel Ugarte and Diogo Dalot had scored in the 90 minutes, with Bruno Fernandes giving United hope in extra time. Two 120th minute goals from Kobbie Mainoo and Maguire capped a whirlwind of a comeback.
What else happened in 2024/25
Ruud van Nistelrooy had an unbeaten four-match run as Manchester United caretaker manager, winning three games and drawing one.
Toby Collyer, Chido Obi, Harry Amass and Tyler Fredricson all stepped up from the academy to make their first team debuts.
Bruno Fernandes scored his second Manchester United hat-trick, netting three goals at home to Real Sociedad.
Marcus Rashford netted the first goal under Ruben Amorim, before being sent out on loan to Aston Villa in the January transfer window.
United conceded two goals direct from a corner inside the same month, with different goalkeepers in goal. Altay Bayindir was responsible against Tottenham, and Andre Onana vs Wolves.
Premier League results
| Date | Opponent | Result | Goalscorers |
|---|---|---|---|
| Aug 16 | Fulham (H) | 1–0 | Zirkzee |
| Aug 24 | Brighton & Hove Albion (A) | 1–2 | Amad |
| Sep 1 | Liverpool (H) | 0–3 | |
| Sep 14 | Southampton (A) | 3–0 | De Ligt, Rashford, Garnacho |
| Sep 21 | Crystal Palace (A) | 0–0 | |
| Sep 29 | Tottenham Hotspur (H) | 0–3 | |
| Oct 6 | Aston Villa (A) | 0–0 | |
| Oct 19 | Brentford (H) | 2–1 | Garnacho, Højlund |
| Oct 27 | West Ham United (A) | 1–2 | Casemiro |
| Nov 3 | Chelsea (H) | 1–1 | Fernandes (pen) |
| Nov 10 | Leicester City (H) | 3–0 | Fernandes, Kristiansen (o.g.), Garnacho |
| Nov 24 | Ipswich Town (A) | 1–1 | Rashford |
| Dec 1 | Everton (H) | 4–0 | Rashford (2), Zirkzee (2) |
| Dec 4 | Arsenal (A) | 0–2 | |
| Dec 7 | Nottingham Forest (H) | 2–3 | Højlund, Fernandes |
| Dec 15 | Manchester City (A) | 2–1 | Fernandes (pen), Amad |
| Dec 22 | Bournemouth (H) | 0–3 | |
| Dec 26 | Wolverhampton Wanderers (A) | 0–2 | |
| Dec 30 | Newcastle United (H) | 0–2 | |
| Jan 16 | Southampton (H) | 3–1 | Amad (3) |
| Jan 19 | Brighton & Hove Albion (H) | 1–3 | Fernandes (pen) |
| Feb 2 | Crystal Palace (H) | 0–2 | |
| Feb 16 | Tottenham Hotspur (A) | 0–1 | |
| Feb 22 | Everton (A) | 2–2 | Fernandes, Ugarte |
| Mar 9 | Arsenal (H) | 1–1 | Fernandes |
| Mar 16 | Leicester City (A) | 3–0 | Højlund, Garnacho, Fernandes |
| Apr 1 | Nottingham Forest (A) | 0–1 | |
| Apr 6 | Manchester City (H) | 0–0 | |
| Apr 13 | Newcastle United (A) | 1–4 | Garnacho |
| Apr 20 | Wolverhampton Wanderers (H) | 0–1 | |
| Apr 27 | Bournemouth (A) | 1–1 | Højlund |
| May 4 | Brentford (A) | 3–4 | Mount, Garnacho, Amad |
| May 11 | West Ham United (H) | 0–2 | |
| May 16 | Chelsea (A) | 0–1 | |
| May 25 | Aston Villa (H) | 2–0 | Amad, Eriksen (pen) |
Europa League results
| Date | Opponent | Result | Goalscorers |
|---|---|---|---|
| Sep 25, 2024 | FC Twente (H) | 1–1 | Eriksen |
| Oct 3, 2024 | FC Porto (A) | 3–3 | Rashford, Højlund, Fernandes |
| Oct 24, 2024 | Fenerbahçe SK (A) | 1–1 | Eriksen |
| Nov 7, 2024 | PAOK FC (H) | 2–0 | Amad (2) |
| Nov 28, 2024 | Bodø/Glimt (H) | 3–2 | Garnacho, Højlund (2) |
| Dec 12, 2024 | Viktoria Plzeň (A) | 2–1 | Højlund (2) |
| Jan 23, 2025 | Rangers FC (H) | 2–1 | Butland (og), Fernandes |
| Jan 30, 2025 | FCSB (A) | 2–0 | Dalot, Mainoo |
| Mar 6, 2025 | Real Sociedad (A) | 1–1 | Zirkzee |
| Mar 13, 2025 | Real Sociedad (H) | 4–1 | Fernandes (3), Dalot |
| Apr 10, 2025 | Olympique Lyonnais (A) | 2–2 | Yoro, Zirkzee |
| Apr 17, 2025 | Olympique Lyonnais (H) | 5–4 | Ugarte, Dalot, Fernandes, Mainoo, Maguire |
| May 1, 2025 | Athletic Club (A) | 3–0 | Casemiro, Fernandes (2) |
| May 8, 2025 | Athletic Club (H) | 4–1 | Mount (2), Casemiro, Højlund |
| May 21, 2025 | Tottenham Hotspur (N) | 0–1 |
FA Cup results
| Date | Opponent | Result | Goalscorers |
|---|---|---|---|
| Jan 12, 2025 | Arsenal (A) | 1–1 (W 5–3 pen) | Fernandes |
| Feb 7, 2025 | Leicester City (H) | 2–1 | Zirkzee, Maguire |
| Mar 2, 2025 | Fulham (H) | 1–1 (L 3–4 pen) | Fernandes |
Carabao Cup results
| Date | Opponent | Result | Goalscorers |
|---|---|---|---|
| Sep 17, 2024 | Barnsley (H) | 7–0 | Rashford (2), Antony, Garnacho (2), Eriksen (2) |
| Oct 30, 2024 | Leicester City (H) | 5–2 | Casemiro (2), Garnacho, Fernandes (2) |
| Dec 19, 2024 | Tottenham Hotspur (A) | 3–4 | Zirzee, Amad, Evans |
Receive a digest of our best United content each week direct to your mailbox
