Here is everything you need to know about Manchester United in the Premier League for the 24/25 season, including fixtures, start date, schedule, international breaks and more.
After a somewhat miserable 23/24 Premier League campaign, Manchester United’s 2024/25 is underway, looking to bounce back from a disappointing eighth-place finish.
Now under Ruben Amorim, the side are competing in the Europa League this season, and also looking to win two domestic trophies.
It’s going to be a chaotic ride, that’s for sure. Here’s all the information you need to know, right here on United in Focus.

Goalscorers
- Bruno Fernandes – 19
- Amad Diallo – 11
- Alejandro Garnacho – 11
- Rasmus Hojlund – 10
- Marcus Rashford – 7
- Joshua Zirkzee – 7
- Casemiro – 5
- Christian Eriksen – 5
- Harry Maguire – 4
- Diogo Dalot – 3
- Mason Mount – 3
- Matthijs De Ligt – 2
- Lisandro Martinez – 2
- Manuel Ugarte – 2
- Kobbie Mainoo – 2
- Antony – 1
- Leny Yoro – 1
Assists
- Bruno Fernandes – 19
- Alejandro Garnacho – 12
- Amad Diallo – 8
- Christian Eriksen – 6
- Manuel Ugarte – 6
- Diogo Dalot – 5
- Marcus Rashford – 3
- Noussair Mazraoui – 2
- Lisandro Martinez – 2
- Rasmus Hojlund – 2
- Casemiro – 2
- Joshua Zirkzee – 1
- Kobbie Mainoo – 1
- Harry Maguire – 1
- Leny Yoro – 1
Results
| Date | Opponent | Comp | Score | Goals | Assists |
| 09/8/24 | Manchester City | Community Shield | 1-1 | Garnacho | Fernandes |
| 16/8/24 | Fulham | League | 1-0 | Zirkzee | Garnacho |
| 23/8/24 | Brighton | League | 1-2 | Amad | Mazraoui |
| 31/8/24 | Liverpool | League | 0-3 | ||
| 14/09/24 | Southampton | League | 3-0 | De Ligt, Rashford, Garnacho | Fernandes, Amad, Dalot |
| 17/09/24 | Barnsley | Carabao Cup | 7-0 | Rashford x2, Garnacho x2, Antony, Eriksen x2 | Garnacho x2, Eriksen, Rashford, Fernandes x2 |
| 21/09/2024 | Crystal Palace | Premier League | 0-0 | ||
| 25/09/2024 | FC Twente | Europa League | 1-1 | Christian Eriksen | |
| 29/9/2024 | Tottenham | Premier League | 0-3 | ||
| 03/10/2024 | FC Porto | Europa League | 3-3 | Rashford, Hojlund, Maguire | Rashford, Eriksen x2 |
| 6/10/2024 | Aston Villa | Premier League | 0-0 | ||
| 19/10/2024 | Brentford | Premier League | 2-1 | Garnacho, Hojlund | Rashford, Fernandes |
| 24/10/2024 | Fenerbahce | Europa League | 1-1 | Eriksen | Zirkzee |
| 27/10/2014 | West Ham | Premier League | 1-2 | Casemiro | |
| 30/10/2024 | Leicester City | Carabao Cup | 5-2 | Casemiro x2, Fernandes x2, Garnacho | Garnacho, Dalot |
| 3/11/2024 | Chelsea | Premier League | 1-1 | Fernandes | |
| 7/11/2024 | PAOK | Europa League | 2-0 | Amad x2 | Fernandes |
| 10/11/2024 | Leicester City | Premier League | 3-0 | Fernandes Own goal Amad | Amad Fernandes |
| 24/11/2024 | Ipswich Town | Premier League | 1-1 | Rashford | Amad |
| 28/11/2024 | Bodo/Glimt | Europa League | 3-2 | Garnacho Hojlund x2 | Hojlund Mazraoui Ugarte |
| 1/12/2024 | Everton | Premier League | 4-0 | Rashford x2 Zirkzee x2 | Fernandes x2 Amad x2 |
| 4/12/2024 | Arsenal | Premier League | 0-2 | ||
| 7/12/2024 | Nottingham Forest | Premier League | 2-3 | Hojlund Fernandes | Amad |
| 12/12/2024 | Plzen | Europa League | 2-1 | Hojlund x2 | Fernandes |
| 15/12/2024 | Manchester City | Premier League | 2-1 | Fernandes Amad | Martinez |
| 19/12/2024 | Tottenham | Carabao Cup | 3-4 | Zirkzee Amad Evans | Fernandes Amad |
| 22/12/2024 | Bournemouth | Premier League | 0-3 | ||
| 26/12/2024 | Wolves | Premier League | 0-2 | ||
| 30/12/2024 | Newcastle | Premier League | 0-2 | ||
| 5/1/2025 | Liverpool | Premier League | 2-2 | Martinez Amad | Fernandes Garnacho |
| 12/1/2025 | Arsenal | FA Cup | 1-1 Win on pens | Fernandes | Garnacho |
| 16/1/2025 | Southampton | Premier League | 3-1 | Amad x 3 | Eriksen |
| 19/1/2025 | Brighton | Premier League | 1-3 | Fernandes | |
| 23/1/2025 | Rangers | Europa League | 2-1 | OG Fernandes | Eriksen Martinez |
| 26/1/2025 | Fulham | Premier League | 1-0 | Martinez | |
| 30/1/2025 | FCSB | Europa League | 2-0 | Dalot Mainoo | Mainoo Garnacho |
| 2/2/2025 | Crystal Palace | Premier League | 0-2 | ||
| 7/2/2025 | Leicester City | FA Cup | 2-1 | Zirkzee Maguire | Fernandes |
| 16/2/2025 | Tottenham | Premier League | 0-1 | ||
| 22/2/2025 | Everton | Premier League | 2-2 | Fernandes Ugarte | |
| 26/2/2025 | Ipswich Town | Premier League | 3-2 | OG De Ligt Maguire | Fernandes x2 |
| 2/3/2025 | Fulham | FA Cup | 1-1 Loss on penalties | Fernandes | Dalot |
| 6/3/2025 | Real Sociedad | Europa League | 1-1 | Zirkzee | Garnacho |
| 9/3/2025 | Arsenal | Premier League | 1-1 | Fernandes | |
| 13/3/2025 | Real Sociedad | Europa League | 4-1 | Fernandes x 3 Dalot | Garnacho Hojlund |
| 16/3/2025 | Leicester City | Premier League | 3-0 | Hojlund Garnacho Fernandes | Fernandes x 2 Dalot |
| 1/4/2025 | Nottingham Forest | Premier League | 0-1 | ||
| 6/4/2025 | Manchester City | Premier League | 0-0 | ||
| 10/4/2025 | Lyon | Europa League | 2-2 | Yoro Zirkzee | Ugarte Fernandes |
| 13/4/2025 | Newcastle | Premier League | 1-4 | Garnacho | Dalot |
| 17/4/2025 | Lyon | Europa League | 5-4 | Ugarte Dalot Fernandes Mainoo Maguire | Garnacho Maguire Casemiro x 2 |
| 20/4/2025 | Wolves | Premier League | 0-1 | ||
| 27/4/2025 | Bournemouth | Premier League | 1-1 | Hojlund | Ugarte |
| 1/5/2025 | Athletic Club | Europa League | 3-0 | Casemiro Fernandes x 2 | Ugarte x 2 |
| 4/5/2025 | Brentford | Premier League | 3-4 | Mount Garnacho Amad | Garnacho Eriksen Ugarte |
| 8/5/2025 | Athletic Club | Europa League | 4-1 | Mount Casemiro Hojlund | Yoro Fernandes Amad |
| 11/5/2025 | West Ham | Premier League | 0-2 | ||
| 16/5/2025 | Chelsea | Premier League | 0-1 | ||
| 21/5/2025 | Tottenham | Europa League | 0-1 | ||
| 25/5/2025 | Aston Villa | Premier League | 2-0 | Amad Eriksen | Fernandes |
Fixtures
Below is a full list of Manchester United’s remaining scheduled fixtures in all competitions…
No Upcoming Fixtures
When does the 24/25 Premier League season end?
The final round of Premier League fixtures will be held on Sunday the 25th of May, 2025.
The FA Cup Final 2025 will then take place the following weekend, with the lads hoping to make an appearance as they look to defend their title following United’s famous victory against Manchester City.
In the 23/24 campaign, Manchester United faced off with Brighton on the final weekend, with Diogo Dalot and Rasmus Hojlund scoring the winner in a 2-0 victory at the Amex Stadium.
When are the international breaks?
There will be four international breaks during the 2024/25 season. They will be:
- September 2nd 2024 – September 10th 2024
- October 7th 2024 – October 15th 2024
- November 11th 2024 – November 19th 2024
- March 17th 2024 – March 25th 2024
Is there a winter break this season?
The winter break has also been removed from the Premier League calendar to permit a mid-August start date.
Who are the new teams in the Premier League?
Manchester United will face three new sides in the Premier League this season – Leicester City, Ipswich Town and Southampton.

Familiar opposition Leicester were promoted from the Championship as champions, Kieran McKenna led Ipswich to back-to-back promotions to reach the promised land of the Premier League and the Saints beat Leeds in the play-off final.
Sheffield United, Burnley and Luton Town were the three teams last season who couldn’t beat the drop. United won’t be facing them in the 24/25 campaign.
READ MORE: Join the conversation with the United in Focus Whatsapp group
Receive a digest of our best United content each week direct to your mailbox
