Anthony Martial has officially departed Manchester United and leaves with what is a rather shocking injury record.
After nine years in Manchester, the Frenchman has officially left the club on a free. Anthony Martial leaves with a bucketload of memories around Carrington, but ultimately his Manchester United career will be overshadowed by one thing and one thing only – an abundance of injuries.
Particularly post-Ole Gunnar Solskjaer, the £50m man was riddled with numerous ailments that kept him in the medical tent and off the Old Trafford turf.
As he departs, let’s look at every single injury that Martial picked up while playing for Manchester United.

Anthony Martial Injury Record for Manchester United
Here is a list of every single injury Martial obtained whilst at Manchester United, in chronological order.
In total, Martial had 23 different injuries at Manchester United in 9 years, he’s subsequently had 451 days out, missing 108 games in the process.
| Season | Injury | From | Until | Duration | Games Missed |
| 23/24 | Groin surgery | Jan 24, 2024 | May 25, 2024 | 121 days | 22 |
| 23/24 | Ill | Dec 11, 2023 | Dec 29, 2023 | 18 days | 4 |
| 22/23 | Hip injury | Feb 2, 2023 | Mar 8, 2023 | 34 days | 9 |
| 22/23 | unknown injury | Jan 14, 2023 | Jan 30, 2023 | 16 days | 5 |
| 22/23 | Back injury | Oct 10, 2022 | Oct 31, 2022 | 21 days | 6 |
| 22/23 | Achilles tendon irritation | Aug 23, 2022 | Sep 26, 2022 | 34 days | 5 |
| 22/23 | Hamstring injury | Jul 31, 2022 | Aug 18, 2022 | 18 days | 2 |
| 21/22 | Muscle injury | Feb 21, 2022 | Mar 9, 2022 | 16 days | 3 |
| 21/22 | Knee injury | Dec 4, 2021 | Dec 13, 2021 | 9 days | 3 |
| 21/22 | Fitness | Oct 15, 2021 | Oct 29, 2021 | 14 days | 3 |
| 20/21 | Torn knee ligaments | Mar 29, 2021 | Aug 2, 2021 | 126 days | 14 |
| 20/21 | Hip injury | Mar 11, 2021 | Mar 20, 2021 | 9 days | 3 |
| 19/20 | Hamstring strain | Aug 25, 2019 | Oct 20, 2019 | 56 days | 9 |
| 18/19 | influenza | Apr 29, 2019 | May 11, 2019 | 12 days | 1 |
| 18/19 | Knee injury | Mar 18, 2019 | Mar 29, 2019 | 11 days | – |
| 18/19 | Groin strain | Feb 13, 2019 | Mar 10, 2019 | 25 days | 6 |
| 18/19 | influenza | Jan 26, 2019 | Feb 2, 2019 | 7 days | 1 |
| 18/19 | Ill | Dec 23, 2018 | Dec 30, 2018 | 7 days | 2 |
| 19/20 | Hamstring injury | Dec 6, 2018 | Dec 14, 2018 | 8 days | 2 |
| 19/20 | muscular problems | Aug 21, 2018 | Aug 31, 2018 | 10 days | 1 |
| 17/18 | Thigh problems | Feb 26, 2018 | Mar 12, 2018 | 14 days | 2 |
| 16/17 | Head injury | Sep 19, 2016 | Sep 26, 2016 | 7 days | 2 |
| 15/16 | Hamstring injury | Feb 22, 2016 | Feb 29, 2016 | 7 days | 3 |
Martial simply needed to leave…
As much as Martial, on his day, was a terrific player – much like Raphael Varane who also had a dodgy injury history, the Frenchman needed to depart.
His former Manchester United manager in Solskjaer should have never rewarded him with a five-year contract due to his good form. It has cost United millions in the previous few years.
Now, Martial will try his hat elsewhere, hoping to rekindle his form and find some sort of consistency in a fitness regime.
We wish Anthony all the best in his future endeavours, but it was certainly time to say goodbye.
READ MORE: Join the conversation with the United in Focus Whatsapp group
Receive a digest of our best United content each week direct to your mailbox
