Manchester United are back and so are the U21s, with ambitions from Adam Lawrence’s side to kick on from last season’s improvements.
For years, Manchester United’s U21 side have been pretty poor, with players getting stuck at that level and playing for years.
However, last season we saw the beginning of a new era, with players from now departed Adam Lawrence’s incredible U18 sides making the step up and proving impactful.
Last season, Sam Mather and Ethan Wheatley were the joint top scorers, however, up there with nine was Gabriele Biancheri.
United ended up in the U21 Premier League play-offs last season, being beaten by Manchester City in the final, with James Scanlon and Tyler Fletcher becoming instrumental.
Below is the full list of the scorers and assisters and also results from the U21s this season in all competitions.

Goals
- Chido Obi – 15
- Shea Lacey – 11
- Gabriele Biancheri – 8
- Jack Fletcher – 7
- James Scanlon – 5
- Jacob Devaney – 4
- Victor Musa – 3
- Jayce Fitzgerald – 2
- Ethan Ennis – 2
- Louie Bradbury – 2
- Dan Armer – 2
- Jack Moorhouse – 2
- Amir Ibragimov – 1
- Jaydan Kamason – 1
- Diego Leon – 1
- Tyrell Malacia – 1
Assists
- Jack Fletcher – 8
- Chido Obi – 5
- Shea Lacey – 5
- Gabriele Biancheri – 4
- Jim Thwaites – 4
- James Scanlon – 3
- Victor Musa – 2
- Tyler Fletcher – 2
- Rafe McCormack – 2
- Jayce Fitzgerald – 2
- Sam Mather – 2
- Jack Moorhouse – 2
- Godwill Kukonki – 2
- Finley McAllister – 1
- Tyler Fredricson – 1
- Bendito Mantato – 1
- Jacob Devaney – 1
- Malachi Sharpe – 1
Results
| Date | Opponent | Comp | Score | Goals | Assists |
| 13/08/25 | Tamworth (A) | NL Cup | ABANDONED | ||
| 18/08/25 | Middlesbrough (A) | League | 0-1 | Ennis | J. Fletcher |
| 22/08/25 | Norwich (H) | League | 4-2 | Obi Armer Ennis Fletcher | Scanlon Mather(2) |
| 31/08/25 | Manchester City (H) | League | 2-1 | Obi Ibragimov | Lacey |
| 16/09/25 | Brackley Town (A) | NL Cup | 2-1 | Devaney | Thwaites |
| 21/9/25 | Liverpool (A) | League | 2-1 | Obi Kamason | T. Fletcher |
| 24/9/25 | Athletic Club (H) | Int Prem | 2-1 | Scanlon Biancheri | J. Fletcher Biancheri |
| 27/9/25 | Crystal Palace (H) | League | 4-1 | Biancheri Devaney Lacey x2 | Biancheri Devaney Fitzgerald |
| 30/9/25 | Lincoln (A) | EFL Trophy | 3-0 | ||
| 3/10/25 | Everton (A) | League | 2-1 | J. Fletcher Fitzgerald | |
| 21/10/25 | Barnsley (A) | EFL Trophy | 5-2 | J. Fletcher Obi | Obi Lacey |
| 25/10/25 | Tottenham (H) | League | 4-1 | Biancheri x3 Leon | Lacey Scanlon J. Fletcher Biancheri |
| 28/10/25 | Rochdale (A) | NL Cup | 2-0 | Obi Scanlon | Thwaites Musa |
| 31/10/25 | Blackburn (H) | League | 0-4 | ||
| 4/11/25 | Grimsby (A) | EFL Trophy | 2-0 | Lacey Devaney | Obi Kukonki |
| 25/11/25 | Solihull Moors (A) | NL Cup | 4-1 | Mantato | J. Fletcher |
| 2/12/25 | Anderlecht (H) | Int Prem | 1-4 | Devaney | |
| 16/12/25 | Tamworth (A) | NL Cup | 0-3 | ||
| 19/12/25 | Dortmund (H) | Int Prem | 2-0 | Biancheri x 2 | Obi Scanlon |
| 12/1/26 | Wolves (A) | League | 4-1 | Malacia Obi x 2 Biancheri | Biancheri |
| 16/1/26 | Fulham (A) | League | 2-2 | Lacey x2 | |
| 20/1/26 | Sporting CP (H) | Int Prem | 3-2 | Scanlon x3 | Fitzgerald Fredricson Obi |
| 2/2/26 | West Brom (A) | League | 5-1 | Lacey x3 Bradbury | Obi J.Fletcher x3 |
| 5/2/26 | Derby (A) | League | 1-1 | Bradbury | Sharpe |
| 23/2/26 | Leicester (A) | League | 4-1 | Obi x4 | Thwaites McAllister McCormack x2 |
| 2/3/26 | Chelsea (H) | League | 0-2 | ||
| Birmingham (A) | League | 1-1 | Fitzgerald | ||
| Southampton (H) | League | 2-1 | Musa x2 | J. Fletcher x2 | |
| 3/4/26 | Leeds (A) | League | 2-1 | J. Fletcher x2 | Lacey Moorhouse |
| 7/4/26 | Real Madrid (H) | Int Prem | 4-2 | Moorhouse Lacey | T. Fletcher |
| 11/4/26 | Newcastle (H) | League | 3-1 | Musa | Thwaites |
| 26/4/26 | Sunderland (H) | League Playoffs | 3-2 | Lacey J. Fletcher Obi | Moorhouse |
| 4/5/26 | Crystal Palace (A) | League Playoffs | 2-0 | Armer Obi | Kukonki |
| 8/5/26 | Man City (A) | League Playoffs | 4-3 | Obi x2 Lacey Moorhouse | Musa x2 Lacey |
Receive a digest of our best United content each week direct to your mailbox
