Keep up to date with the flourishing Manchester United academy during 2025/26.
Throughout the rollercoaster results of Manchester United’s first team in recent seasons, the academy has been a shining light.
United’s under-18s side won the league in 2023/24, and were unfortunate not to repeat in 2024/25.
The young side won 20 of 24 games, drew three and lost only once. But rivals City won the title by two points, after winning one more game and drawing one fewer.
Last season’s under-18s top scorer was James Scanlon with 19 goals, with Tyler Fletcher leading the assists with 11.
There are changes this season with Darren Fletcher replacing Adam Lawrence as coach, while youngsters JJ Gabriel and Kai Rooney are among those stepping up from the under-16s.
United In Focus will be keeping up to date with academy games through the season, and you can track the results, top scorers, and assist providers on this page, which is updated following every single game.

Goals
- JJ Gabriel – 26
- Louie Bradbury – 10
- Noah Ajayi – 10
- Jay McEvoy – 7
- Samuel Lusale – 5
- Chido Obi – 5
- Jim Thwaites – 4
- Amir Ibragimov – 4
- Kai Rooney – 3
- Bendito Mantato – 3
- Nathaniel-Junior Brown – 3
- Douka Nkoto – 2
- Godwill Kukonki – 2
- Rafe McCormack – 2
- James Bailey – 2
- Albert Mills – 1
- Jacob Watson – 1
Assists
- JJ Gabriel – 7
- Jay McEvoy – 6
- Nathaniel-Junior Brown – 5
- Dan Armer – 5
- Samuel Lusale – 4
- Bendito Mantato – 4
- Godwill Kukonki – 4
- Chido Obi – 3
- James Bailey – 3
- Douka Nkoto – 3
- Yuel Helafu – 3
- Jim Thwaites – 3
- Amir Ibragimov – 3
- Noah Ajayi – 2
- Albert Mills – 2
- James Overy – 2
- Dante Plunkett – 2
- Bassirou Nkoto – 1
- Jacob Watson – 1
- Kai Rooney – 1
- Jariyah Shah – 1
Results
All competitive under-18s matches in the League, Premier League Cup, and FA Youth Cup will be recorded below.
| Date | Opponent | Comp | Score | Goals | Assists | |
| 16/8/25 | Everton (A) | League | 1-0 | W | Ibragimov | |
| 23/8/25 | Middlesbrough (H) | League | 5-0 | W | Mantato Gabriel x2 Ibragimov Rooney | Mantato x2 Overy Lusale |
| 27/8/25 | Brighton (H) | PL Cup | 4-0 | W | Kukonki Ibragimov Mantato Lusale | Mantato Ibragimov Mills |
| 30/8/25 | Derby (A) | League | 4-0 | W | Gabriel x3 Ibragimov | Lusale |
| 13/9/25 | Burnley (H) | League | 1-0 | W | Thwaites | |
| 20/9/25 | Wolves (A) | League | 4-0 | W | Gabriel Bailey Lusale Brown | Ibragimov Lusale Gabriel |
| 27/9/25 | City (H) | League | 2-4 | L | Gabriel Thwaites | Lusale |
| 4/10/25 | Middlesbrough (A) | PL Cup | 2-0 | W | Lusale x2 | D. Nkoto |
| 18/10/25 | Nottingham Forest (A) | League | 2-1 | L | Kukonki | Thwaites |
| 25/10/25 | Sunderland (H) | League | 0-1 | L | ||
| 1/11/25 | Blackburn (A) | League | 0-0 | D | ||
| 8/11/25 | Leeds (H) | League | 0-0 | D | ||
| 29/11/25 | Liverpool (A) | League | 0-7 | W | Mantato Gabriel x3 Bradbury Thwaites Lusale | Mills McEvoy Mantato Kukonki Plunkett |
| 6/12/25 | Newcastle (H) | League | 3-0 | W | D. Nkoto x2 Ajayi | Kukonki x2 Nkoto |
| 9/12/25 | Peterborough (H) | FA Youth Cup | 1-0 | W | Gabriel | Brown |
| 13/12/25 | Stoke (A) | League | 2-1 | W | McCormack Bradbury | Helafu |
| 17/12/25 | Birmingham City (H) | PL Cup | 6-0 | W | Watson Gabriel McCormack McEvoy Bailey Rooney | Bailey x 3 McEvoy |
| 20/12/25 | Everton (A) | League | 3-1 | L | Shah | |
| 23/1/26 | Derby (H) | FA Youth Cup | 2-1 | W | Obi | |
| 27/1/26 | Burnley (A) | League | 2-1 | W | Bradbury x2 | Brown Gabriel |
| 7/2/26 | Middlesbrough (A) | League | 2-1 | W | Gabriel OG | Gabriel |
| 10/2/26 | West Brom (A) | PL Cup | 4-3 | W | Bradbury x2 McEvoy x2 | Gabriel x2 Helafu |
| 14/2/26 | Man City (A) | League | 3-1 | W | Gabriel Obi Thwaites | Obi Kukonki |
| 18/2/26 | Oxford Utd (A) | FA Youth Cup | 4-1 | W | Mills Gabriel Obi Ajayi | Thwaites Armer Brown McEvoy |
| 21/2/26 | Wolves (H) | League | 3-1 | W | Gabriel x2 Ajayi | Armer Shah |
| 25/2/26 | Derby (H) | League | 6-1 | W | Bradbury x2 Gabriel x2 Ajayi x2 | McEvoy Gabriel Rooney Ajayi Armer |
| 4/3/26 | West Ham (H) | PL Cup | 3-1 | W | Gabriel Brown Rooney | Watson D. Nkoto McEvoy |
| 7/3/26 | Forest (H) | League | 5-2 | W | Gabriel x2 McEvoy Bradbury Ajayi | Brown Armer |
| 18/3/26 | Sunderland (H) | FA Youth Cup | 3-2 | W | Ajayi Obi Brown | Armer Gabriel |
| 11/4/26 | Leeds (A) | League | 2-0 | W | McEvoy Gabriel | Helafu |
| 17/4/26 | Crystal Palace (H) | FA Youth Cup | 2-1 | W | Gabriel Obi | Obi Overy |
| Crystal Palace (A) | PL Cup | 1-1 (6-5) | L | Ajayi | Obi | |
| 25/4/26 | Sunderland (A) | League | 2-1 | L | Bradbury | McEvoy |
| 29/4/26 | Liverpool (H) | League | 4-1 | W | McEvoy x2 Gabriel x 2 | Ibragimov Brown Thwaites |
| 2/5/26 | Newcastle (A) | League | 2-0 | L | ||
| 9/5/26 | Stoke (H) | League | 3-1 | W | Ajayi x2 Gabriel | Ajayi Nkoto Plunkett |
Receive a digest of our best United content each week direct to your mailbox
